PV Blueprint Priority Occupations – Job Openings
| Description | 2017 – 2024 Openings | Annual Openings | 2017 – 2024 Replacement Jobs | Annual Replacement Jobs |
| Social and Human Service Assistants | 2,250 | 321 | 1,944 | 278 |
| Preschool Teachers, Except Special Education | 1,098 | 157 | 1,071 | 153 |
| Elementary School Teachers, Except Special Education | 1,744 | 249 | 1,705 | 244 |
| Middle School Teachers, Except Special and Career/Technical Education | 1,111 | 159 | 1,098 | 157 |
| Special Education Teachers, Kindergarten and Elementary School | 375 | 54 | 369 | 53 |
| Special Education Teachers, Middle School | 225 | 32 | 224 | 32 |
| Special Education Teachers, Secondary School | 257 | 37 | 252 | 36 |
| Teacher Assistants | 3,352 | 479 | 3,263 | 466 |
| Physician Assistants | 152 | 22 | 108 | 15 |
| Occupational Therapists | 250 | 36 | 178 | 25 |
| Registered Nurses | 3,453 | 493 | 2,725 | 389 |
| Dental Hygienists | 284 | 41 | 231 | 33 |
| Pharmacy Technicians | 432 | 62 | 420 | 60 |
| Licensed Practical and Licensed Vocational Nurses | 1,044 | 149 | 850 | 121 |
| Medical Records and Health Information Technicians | 265 | 38 | 222 | 32 |
| Nursing Assistants | 3,382 | 483 | 3,094 | 442 |
| Medical Assistants | 1,614 | 231 | 1,408 | 201 |
| Personal Care Aides | 14,288 | 2,041 | 11,301 | 1,614 |
| First-Line Supervisors of Production and Operating Workers | 802 | 115 | 801 | 114 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 343 | 49 | 312 | 45 |
| Machinists | 893 | 128 | 865 | 124 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 684 | 98 | 680 | 97 |
| Totals | 38,319 | 5,474 | 33,135 | 4,734 |
Data provide by EMSI-extraction from job postings occupational table
